Buat agan-agan yang pengen tau spec dari SONER X8,, neh ane kasih spesifikasi nya berikut ini:
|
SONY ERRICSON X8 |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) |
Protection | Scratch-resistant glass |
| - Timescape UI |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 microUSB |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
Chipset | Qualcomm MSM7227 |
CPU | 600 MHz ARM 11 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Po 1200 mAh |
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) |
Music play | Up to 23 h 40 min |
MISC | SAR US | 0.76 W/kg (head) 0.68 W/kg (body) |
SAR EU | 0.84 W/kg (head) |
Hehehe smoga Bermanfaat...
Tidak ada komentar:
Posting Komentar